Hot
-30%
RF E73-2G4M08S1C – nRF52840 2.4GHz BLE5.0 Beacon Ceramic Antenna
£5.24 excl. VAT
E73-2G4M08S1C – nRF52840 2.4GHz BLE5.0 Beacon Ceramic Antenna from Ebyte
- Description
- Parameters
- Pin Definition
- Downloads
- Reviews (0)
Main parameter | Description | Remarks |
IC | nRF52840-QIAAC0 / aQFN™ 73 | – |
FLASH | 1024 KB | – |
RAM | 256 KB | – |
Core | ARM® Cortex™ -M4F | – |
Size | 13.0 * 18.0 mm | – |
IC | Ceramic antenna | – |
Communication interface | I/O | – |
Package | SMD | – |
Working frequency | 2360~2500 MHz | Default: 2.4GHz (32MHz oscillator) |
Transmitting power | 8 dBm | About 2.5mW |
Receiving sensitivity | -103dBm@BLE 125kbps(Long distance mode) -95dBm@BLE 1M bps | – |
Test distance | 120m | In open and clear air, with maximum power, 5 dBi antenna gain, height of 2m, 1M bps |
Main Parameters | Min. | Typ. | Max. | Remarks |
Operating voltage(V) | 1.7 | 3.3 | 5.5 | - |
Communication level(V) | 0.7*VDD | - | VDD | - |
Operating temperature(℃) | -40 | – | +85 | - |
Operating frequency(MHz) | 2360 | – | 2500 | Support ISM band |
Transmitting current(mA) | – | 17.05 12.68 7.25 7.63 | – | TX only run current(DC/DC, 3V) P(RF)= +8 dBm TX only run current(DC/DC, 3V) P(RF)= +4 dBm TX only run current (DC/DC, 5V, REG0 out= 3.3V) P(RF)= 0 dBm TX only run current(DC/DC, 3V) P(RF)= +0 dBm |
Receiving current(mA) | – | 7.71 8.27 | – | RX only run current (DC/DC, 3V) 1M bps / 1M bps BLE RX only run current (DC/DC, 3V) 2M bps / 2M bps BLE |
Operating humidity (%) | 10 | 60 | 90 | – |
Storage temperature (℃) | –40 | 20 | 125 | – |
No | Pin item | Corresponding chip pin item | Pin direction | Application |
1 | P1.11 | NC | - | NC |
2 | P1.10 | P0.25 | GPIO | Low frequency I/O, standard drive |
3 | P0.03 | P0.03/AIN1 | GPIO | Analog input 1, low frequency I/O, standarddrive |
4 | AI4 | P0.28/AIN4 | GPIO | Analog input 4 |
5 | GND | GND | GPIO | Single ground line , connect to the power reference ground |
6 | P1.13 | P1.05 | GPIO | Low frequency I/O, standard drive |
7 | AI0 | P0.02/AIN0 | GPIO | Analog input 0, low frequency I/O, standard drive |
8 | AI5 | P0.29/AIN5 | GPIO | Analog input 0, low frequency I/O, standard drive |
9 | AI7 | P0.31/AIN7 | GPIO | Analog input 0, low frequency I/O, standard drive |
10 | AI6 | P0.30/AIN6 | GPIO | Analog input 0, low frequency I/O, standard drive |
11 | XL1 | P0.00/XL1 | GPIO | Connect to 32.768 kHz crystal |
12 | P0.26 | P0.26 | GPIO | - |
13 | XL2 | P0.01/XL2 | GPIO | Connect to 32.768 kHz crystal |
14 | P0.06 | P0.06 | GPIO | - |
15 | AI3 | P0.05/AIN3 | GPIO | Analog input 3 |
16 | P0.08 | P0.08 | GPIO | - |
17 | P1.09 | P1.09 | GPIO | - |
18 | AI2 | P0.04/AIN2 | GPIO | Analog input 2 |
19 | VDD | VDD | - | Power supply |
20 | P12 | P0.12 | GPIO | - |
21 | GND | GND | - | ground line, connect to the power reference ground |
22 | P0.07 | P0.07 | GPIO | - |
23 | VDH | VDDH | - | High-voltage power supply |
24 | GND | GND | - | ground line, connect to the power reference ground |
25 | DCH | DCH | - | DC/DC Converter output |
26 | RST | P0.18/RESET | GPIO | QSPI/CSN/external reset |
27 | VBS | VBUS | - | USB power supply,5V input,used to USB3.3V voltage regulator |
28 | P15 | P0.15 | GPIO | - |
29 | D- | D- | - | USB D- |
30 | P17 | P0.17 | GPIO | - |
31 | D+ | D+ | - | USB D+ |
32 | P0.20 | P0.20 | GPIO | - |
33 | P0.13 | P0.13 | GPIO | - |
34 | P0.22 | P0.22 | GPIO | QSPI |
35 | P0.24 | P0.24 | GPIO | - |
36 | P1.00 | P1.00 | GPIO | - |
37 | SWD | SWDIO | - | Serial debug programming port data |
38 | P1.02 | P1.02 | GPIO | - |
39 | SWC | SWDCLK | - | Serial debug programming port clock |
40 | P1.04 | P1.04 | GPIO | Low frequency I/O, standard drive |
41 | NF1 | NF1 | GPIO | NFC input |
42 | P1.06 | P1.06 | GPIO | Low frequency I/O, standard drive |
43 | NF2 | NF2 | GPIO | NFC input |
User Manual https://www.cdebyte.com/pdf-down.aspx?id=560 download
PCB https://www.cdebyte.com/Uploadfiles/Files/2022-1-11/20221111157481365.zip icon download
Reviews
There are no reviews yet.